Co-investigator | Ruut Veenhoven | |
University | Erasmus University Rotterdam | |
Respondents | Criminology students, Spring 2006, N = 33 | |
Case number | Item code | Survey |
1 |
International Tension study 1949, version used in France, Germany, Italy, Netherlands, Mexoco and Norway | |
2 | M-FH-u-sq-v-3-a | NIPO 1969 |
3 | O-Slu-g-sq-v-5-c | International MRC Study early 1990s |
4 | O-HL-u-sq-v-2-a | NIPO 1947 |
5 | O-HP-u-sq-v-5-d | DeNederlandseBank panel since 1993 |
6 | O-SLL-c-sq-v-5-d | LSO-POLS since 1974 |
7 | O-SLL-u-sq-v-5-a | Reader’s Digest Eurodata 1990 |
8 | O-HL-c-sq-v-4-r | ISSP 2002 |
Questionnaire | dutch4questionnaire | |
Data file | dutch4questionnaire + data | |
Remarks |