Co-investigator | R.Veenhoven | |
University | Erasmus University Rotterdam | |
Respondents | Students of sociology,Spring 2006, N = 34 | |
Respondent codes | 1100-1200 | |
Case number | Item code | Survey |
1 | O-HP-u-sq-v-3-a | NIPO 1949 |
2 | Eurobarometer 1973-1986, version used in Belgium, France and Netherlands | |
3 | O-HL-g-sq-v-7-a | ISSP 2002 |
4 | O-HL-u-sq-v-4-a | World Value Surveys since 1980 |
5 | O-HP-u-sq-v-5-a | LSO/POLS since 1974 |
6 | O-SLL-c-sq-v-5-d | LSO/POLS since 1974 |
7 | O-SLL-u-sq-v-4-b | Eurobarometer since 1973 |
8 | M-FH-u-sq-v-3-d | NIPO 1995 |
Questionnaire | dutch3questionnaire | |
Data file | dutch3.xls | |
Remarks |