Co-investigator | ||
University | ||
Respondents | ||
Respondent codes | 3701-3900 | |
Case number | Item code | Survey |
1 | O-HL-c-sq-v-4-g | LLH Survey 2001 |
2 | O-HL-u-sq-v-4-a | World Values Survey 1995 |
3 | O-SLW-c-sq-v-4-c | LLH Survey 2001 |
Data file | Armenian1.xls | |
Remarks |
Co-investigator | ||
University | ||
Respondents | ||
Respondent codes | 3701-3900 | |
Case number | Item code | Survey |
1 | O-HL-c-sq-v-4-g | LLH Survey 2001 |
2 | O-HL-u-sq-v-4-a | World Values Survey 1995 |
3 | O-SLW-c-sq-v-4-c | LLH Survey 2001 |
Data file | Armenian1.xls | |
Remarks |