Full text in English |
Language study |
Response options | ||||||||||||||
study code |
N
|
terrible |
very dissatisfying |
dissatisfying |
mixed |
satisfying |
very satisfying |
delightfull | |||||||
Mean |
SD |
Mean |
SD |
Mean |
SD |
Mean | SD |
Mean | SD | Mean | SD | Mean | SD | ||
arabic1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
bengali1 | |||||||||||||||
croatian1 | |||||||||||||||
dutch | |||||||||||||||
english | |||||||||||||||
finnish1 | |||||||||||||||
greman | |||||||||||||||
greek | |||||||||||||||
hebrew | |||||||||||||||
hindi | |||||||||||||||
hungarian | |||||||||||||||
italian | |||||||||||||||
japanese1 | |||||||||||||||
korean | |||||||||||||||
norvegian | |||||||||||||||
plillipino | |||||||||||||||
portuguese | |||||||||||||||
russian | |||||||||||||||
serbian | |||||||||||||||
spanish | |||||||||||||||
swedish | |||||||||||||||
thai | |||||||||||||||
turkish |
Item in Michalos’ International Student Survey 1985