Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Urban population | % population living in urban area | 1975 | UrbanPopulation_1975 | 168 | UN-HDR 2007 table 5 |
1988 | UrbanPopulation_1990 | 80 | Kurian 1992 table 18 | ||
1995 | UrbanPopulation_1995 | 90 | UN-HDR 1998 table 21 | ||
2000 | UrbanPopulation_2000 | 165 | UN-HDR 2002 table 5 | ||
2005 | UrbanPopulation_2005 | 168 | UN-HDR 2007 table 5 | ||
Urban population growth | Annual growth rate % urban population | 1970-95 | UrbanGrowth_70.95 | 90 | UN-HDR 1998 table 21 |
1995-2015 | UrbanGrowth_95.15 | 89 | UN-HDR 1998 table 21 |
Related topics: Population pressure, Habitability, Industrialization
Related themes: Ecology, Geography, Modernity
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.