Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Access to safe water | % without access to safe water | 1980 | Water1_1980 | 38 | Kurian 1992 table 19 |
1995 | Water1_1995 | 45 | UN-HDR 1998 table 7 | ||
1998 | Water1_1998 | 43 | UN-HDR 2000 table 4 | ||
Piped water | % dwellings with piped water | 1990 | Water2_1990 | 37 | ?? |
Improved water sources | % using improved water sources | 2000 | Water3_2000 | 64 | UN-HDR 2002 table 6 |
Adequate sanitation facilities | % population using | 1999 | Sanitation_I999 | 61 | UN-HDR 2001 table 6 |
Electricity | % homes with electricity | 1984 | Electricity_1984 | 32 | Kurian 1992 table 185 |
Living space | Rooms per dwelling | 1988 | Rooms_1988 | 73 | Kurian 1992 table 183 |
Related topics: Income, Poverty, Nutrition
Related themes: Consumption, Economy, Wealth
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.