Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Population density | Persons per km2 | 1990 | PopulationDensity_1990 | 79 | ?? |
2005 | PopulationDensity_2005 | 128 | World Development Indicators 2007 | ||
Population growth | Population doubling time in years | 1988 | PopulationDoubling_1988 | 76 | Kurian 1992 table 28 |
Observed growth in last decade | 1970-95 | PopulationGrowth1_1970.95 | 89 | UN-HDR 1998 table 41 | |
1975-2005 | PopulationGrowth1_1975.2005 | 166 | UN-HDR 2007 tabel 5 | ||
Estimated growth in next decade | 1995-2015 | PopulationGrowth2_1995.2015 | 86 | UN-HDR 1998 table 41 | |
2005-2015 | PopulationGrowth2_2005.15 | 163 | UN HDR 2007 table 5 | ||
Population size | Millions | 1995 | PopulationSize_1995 | 89 | UN-HDR 1998 table 41 |
2004 | PopulationSize_2004 | 105 | World Development Report 2007 | ||
2005 | PopulationSize_2005 | 128 | |||
Demography | Estes’ Demography subindex (part of Index of Social Progress): 1. Total population (-), 2. Crude birth rate per 1000 (-), 3. Death rate per 1000 (-), 4. Population growth (-), 5. % below age 15 (-) | 1979-1980 | PopulationPressure_1980 | 47 | Estes 1984 table 5-1 |
Related topics: Age composition, Birth pattern, Life expectancy, Mortality, Urbanization
Related themes: Demography
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.