Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Burn-out | Maslach Burnout Inventory (MBI) Assessed in 245 studies in various populations. Average percent maximum score, range 0-100 | 1981-2007 | Burnout_1981.2007 | 25 | Fischer & Boer 2011:172 |
Index of distress behavior | Chronic psychosis, calorie intake, caffeine consumption, coronary heart disease, alcoholism, suicide, murder, crime, divorce,cigarette consumption, illegitimacy and accidents where combined into two factors, ‘Anxiety’ and ‘Extroversion’ by pricipal components analyses and coverted to t scores based on a mean of 50 and SD of 10 for the entire set of data. | 1970 | Distress_1970 | 16 | Lynn 1982: 239 |
Mental well being | General Health Questionnaire (short version).
Question: Would you say that you have: 1) not at all, 2) no more than usual, 3) rather
more than usual, 4) much more than usual…? a) …lost much sleep over worry, b) …been
feeling unhappy or depressed, c) …been losing confidence in yourself, d) …been
feeling that you could not overcome difficulties, e) …been feeling constantly under
strain, f) …been thinking of yourself as a worthless person? | 1996 | GHQ_1996 | 18 | Blanchflower 1999 table 12 |
Different versions of GHQ assessed in 396 samples of various non-clinical populations in 54 nations. Mean scores rescaled to range 0-1 | 1972-2005 | GHQ_1972_2005 | 45 | Fischer & Boer 2011:172 | |
Beck Depression Inventory (BDI) | BDI 21 item version (1960), depression scale, asks about feelings ‘right now’. | 1974-1999? | BDI1_1993 | 23 | Van Hemert 2002 table 1 |
BDI revised 21 item version (1979), depression scale, asks about feelings in ‘the past week including today’. | 1988-1999? | BDI2_1995 | 13 | Van Hemert 2002 table 2 | |
BDI short version (1972), depression scale, consists of 13 items. | 1984-1997? | BDI3_1985 | 8 | Van Hemert 2002 table 3 | |
Depression | Self report on single question: Did you feel depressed yesterday? % yes | 2006-2009 | Depressed_2006.09 | 141 | GallupWorldPoll |
Stress | Self report on single question: Did you feel stress yesterday? % yes | 2006-2009 | Stress_2006.09 | 127 | GallupWorldPoll |
Comprehensive psychological wellbeing | Index of selfreport of: 1) positive relationships, 2) engagement, 3) vitality, 4) emotional stability, 5) competence, 6) resilience, 7) optimism, 8) self-esteem, 9) happiness, 10) meaning | 2006 | CPWB_2006 | 22 | Ruggeri 2016 table 9 |
2012 | CPWB | 22 |
Related topics: Affect, Mental health care, Psychologists
Related themes: Health, Subjective well-being
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.