Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Public | as % of GDP | See Government expenditure | |||
as % of total government expenditures | See Government expenditure | ||||
Private | as % of GDP | 2000 | HealthExpensePrivate_2000 | 161 | UN-HDR 2003 table 6 |
2004 | HealthExpensePrivate_2004 | 167 | UN-HDR 2007 table 6 | ||
Mental health care | % of total health budget spent on mental health care | 2005 | MentalHealthExpense_ShareHealthBudget_2005 | 89 |
Related topics:
Related themes:
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness