Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Corruption in government | Researchers assesment. The ICRG staff collects political information converting these into risk points on the basis of a consistent pattern of evaluation. The political risk assessments are made on the basis of subjective analysis of the available information. | 1982-95 | Corruption1_1990 | 65 | ICR1996 |
Corruption Perception Index (CPI)1 | Combined surveys on perceived abuse of public office for private gain, for example, on bribe-taking by public officials in public procurement. The sources do not distinguish between administrative and political corruption. | 1980-94 | Corruption2_1990 | 47 | TI 1995 |
1996 | Corruption2_1996 | 53 | TI 1997 | ||
19972 | Corruption2_1997 | 51 | TI 1997 | ||
1998 | Corruption2_1998 | 74 | TI 1998 | ||
1990-1998 | Corruption2_1990s | 58 | Mean 90,96,97 | ||
2002 | Corruption2_2002 | 84 | TI 2002 | ||
Freedom from corruption | 2006 | Corruption2Free_2006 | 156 | Heritage | |
Exercise of public power for private gain | Aggregated indicator, subjective assesments. Measures perceptions of corruption (drawn from different sources), conventionally defined as the exercise of public power over private gain; ranging from frequency of ‘additional payments to get things done’ to the effect of corruption on the business environment, of measuring ‘grand corruption’ in the political arena to the tendency of elite forms to engage in ‘state capture’. | 1997-98 | Corruption3_1998 | 91 | Kaufmann 1999a |
2000-01 | Corruption3_2001 | 91 | Kaufmann 2002 table C6 | ||
2002 | Corruption3_2002 | 176 | Kaufmann 2003 table C6 | ||
2006 | Corruption3_2006 | 175 | Kaufmann 2007 table C6 | ||
2012 | Corruption3_2012 |
Related topics: Crime rate, Governance, Trust
Related themes: Crime, Government, Institutional quality, Law
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for identification of societal conditions for happiness, this dataset can also be used for other purposes.