Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Happiness by Yesterday’s Affect | r with ‘Wish more days as yesterday’ | 1990-91 | r_BW_YesterdayAffect1_2006 | 129 | Gallup world Poll 2006 |
r with Sum of felt enjoyment and sadness a lot yesterday | 1990-91 | r_BW_YesterdayAffect2_2006 | 129 | ||
r with 12 item index of affect yesterday (factor) | 1990-91 | r_BW_YesterdayAffect3_2006 | 129 | ||
Happiness – Health (self estimate) | r with Overall happiness | 1990-91 | r_HL_Health_90 | 42 | WVS2 item 18 by 83 |
r with 10 step life satisfaction | 1990-91 | r_LS_Health_90 | 42 | WVS2 item 96 by 83 | |
r with 10 item ABS | 1990-91 | r_ABS_Health_90 | 39 | WVS2 items 84-93 by 83 | |
Happiness – Gender (male sex) | r with Overall happiness | 1990-91 | r_HL_Gender_90 | 42 | WVS2 item 18 by 353 |
r with 10 step life satisfaction | 1990-91 | r_LS_Gender_90 | 42 | WVS2 item 96 by 353 | |
r with 10 item ABS | 1990-91 | r_ABS_ Gender_90 | 39 | WVS2 items 84-93 by 353 | |
Happiness – Age | r with Overall happiness | 1990-91 | r_HL_Age_90 | 42 | WVS2 item 18 by 355 |
r with 10 step life satisfaction | 1990-91 | r_LS_Age_90 | 42 | WVS2 item 96 by 355 | |
r with 10 item ABS | 1990-91 | r_ABS_Age_90 | 39 | WVS2 items 84-93 by 355 | |
Happiness – Years of education | r with Overall happiness | 1990-91 | r_HL_Education90 | 42 | WVS2 item 18 by 356 |
r with 10 step life satisfaction | 1990-91 | r_LS_Education_90 | 42 | WVS2 item 96 by 356 | |
r with 10 item ABS | 1990-91 | r_ABS_Education90 | 39 | WVS2 items 84-93 by 356 | |
Happiness – Family income | r with Overall happiness | 1990-91 | r_HL_Income_90 | 42 | WVS2 item 18 by 363 |
r with 10 step life satisfaction | 1990-91 | r_LS_Income_90 | 42 | WVS2 item 96 by 363 | |
r with 10 step life satisfaction | 1990s | r_LS_Income_90 | ?? | WVS2 item?? | |
r_LS_income_90s | 63 | WVS2 item?? WVS3 item?? | |||
r with 10 item ABS | 1990-91 | r_ABS_Income_90 | 39 | WVS2 items 84-93 by 363 | |
Happiness – Employment | r with Overall happiness | 1990-91 | r_HL_Empolyment_90 | 42 | WVS2 item 18 by 358 |
r with 10 step life satisfaction | 1990-91 | r_LS_Employment_90 | 42 | WVS2 item 96 by 358 | |
r with 10 item ABS | 1990-91 | r_ABS_Employment_90 | 39 | WVS2 items 84-93 by 358 | |
Happiness – Socio-economic status | r with Overall happiness | 1990-91 | r_HL_SES_90 | 42 | WVS2 item 18 by 364 |
r with 10 step life satisfaction | 1990-91 | r_LS_SES_90 | 42 | WVS2 item 96 by 364 | |
r with 10 item ABS | 1990-91 | r_ABS_SES_90 | 39 | WVS2 items 84-93 by 364 | |
Happiness – Married | r with Overall happiness | 1990-91 | r_HL_Married_90 | 42 | WVS2 item 18 by 181 |
r with 10 step life satisfaction | 1990-91 | r_LS_Married_90 | 42 | WVS2 item 96 by 181 | |
r with 10 item ABS | 1990-91 | r_ABS_Married_90 | 39 | WVS2 items 84-93 by 181 | |
Happiness – Number of children: ever | r with Overall happiness | 1990-91 | r_HL_ChildEver_90 | 42 | WVS2 item 18 by 211 |
r with 10 step life satisfaction | 1990-91 | r_LS_ChildEver_90 | 42 | WVS2 item 96 by 211 | |
r with 10 item ABS | 1990-91 | r_LS_ChildEver_90 | 39 | WVS2 items 84-93 by 211 | |
Happiness – Number of children: in household | r with Overall happiness | 1990-91 | r_HL_ChildHouse_90 | 42 | WVS2 item 18 by 212 |
r with 10 step life satisfaction | 1990-91 | r_HL_ChildHouse_90 | 42 | WVS2 item 96 by 212 | |
r with 10 item ABS | 1990-91 | r_ABS_ChildHouse90 | 39 | WVS2 items 84-93 by 212 | |
Happiness – Memberhips | r with Overall happiness | 1990-91 | r_HL_Memberships_90 | 42 | WVS2 item 18 by 19-36 |
r with 10 step life satisfaction | 1990-91 | r_LS_Memberships_90 | 42 | WVS2 item 96 by 19-36 | |
r with 10 item ABS | 1990-91 | r_ABS_Memberships90 | 39 | WVS2 items 84-93 by 19-36 | |
Happiness – Political concern | r with Overall happiness | 1990-91 | r_HL_PolConcern_90 | 42 | WVS2 item 18 by 241 |
r with 10 step life satisfaction | 1990-91 | r_LS_PolConcern_90 | 42 | WVS2 item 96 by 241 | |
r with 10 item ABS | 1990-91 | r_ABS_PolConcern_90 | 39 | WVS2 items 84-93 by 241 | |
Happiness – Religious | r with Overall happiness | 1990-91 | r_HL_Religious_90 | 42 | WVS2 item 18 by 151 |
r with 10 step life satisfaction | 1990-91 | r_LS_Religious_90 | 42 | WVS2 item 96 by 151 | |
r with 10 item ABS | 1990-91 | r_ABS_Religious_90 | 39 | WVS2 items 84-93 by 151 | |
Happiness – Perceived fate control | r with Overall happiness | 1990-91 | r_HL_ControlBelief_90 | 42 | WVS2 item 18 by 95 |
r with 10 step life satisfaction | 1990-91 | r_LS_ControlBelief_90 | 42 | WVS2 item 96 by 95 | |
r with 10 item ABS | 1990-91 | r_ABS_ControlBelief90 | 39 | WVS2 items 84-93 by 95 | |
Happiness – Tolerance | r with Overall happiness | 1990-91 | r_HL_Tolerance_90 | 42 | WVS2 item 18 by 69-82 |
r with 10 step life satisfaction | 1990-91 | r_LS_Tolerance_90 | 42 | WVS2 item 96 by 69-82 | |
r with 10 item ABS | 1990-91 | r_ABS_Tolerence_90 | 39 | WVS2 items 84-93 by 69-82 |
Related topics: Average happiness
Related themes: Subjective Well-being
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for identification of societal conditions for happiness, this dataset can also be used for other purposes.