Study Glatzer (1984): study XZ Germany West 1978
- Public
- 18+ aged, general public, West-Germany, 1978-1988
- Sample
- Respondents
- N = 2100
- Non Response
- ?
- Assessment
-
Interview: face-to-face
At home.
Correlate
- Authors's Label
- Urbanity
- Our Classification
-
-
- Operationalization
- 1. country house
2. rural village
3. village near city
4. small rural town
5. small industrial town
6. medium-size town, little industry
7. medium-size town, much industry
8. city suburb
9. big city
Observed Relation with Happiness
1. 1.92 1.78 1.91 2.00 1.88
2. 1.92 1.81 1.84 1.80 1.79
3. 1.86 1.78 1.93 1.78 1.82
4. 1.86 1.85 1.82 1.84 1.88
5. 1.80 1.83 1.88 1.87 1.89
6. 1.86 1.82 1.91 1.78 1.80
7. 1.83 1.86 1.98 1.83 1.83
8. 1.93 1.84 1.96 1.85 1.82
9. 1.85 1.87 1.92 1.90 1.90
2. 7.98 7.75 7.97 8.04 8.02
3. 7.69 7.71 7.77 7.98 8.09
4. 7.90 7.69 8.11 8.06 7.94
5. 7.59 7.82 7.74 7.88 7.88
6. 7.80 7.75 7.55 7.99 7.94
7. 7.94 7.58 7.46 7.62 7.93
8. 7.91 7.67 7.52 7.97 7.78
9. 7.71 7.41 7.81 7.44 7.56
ß's controled for: live alone or not, education, subjective class.