print

Correlational findings

Study Schaefer & Bayley (1963): study US 1929

Public
Children followed from age 0 to 18, Berkeley, California, USA, 1929-47
Sample
Respondents
N = 54
Non Response
13% drop-outs (7 children and their mothers)
Assessment
Multiple assesment methods
Behavioral observation and interviews

Correlate

Authors's Label
Current characteristics (at 10-36 months of age)
Our Classification
Related specification variables
Operationalization
Repeated expert rating on the basis of observation of expressive behavior in test situation on bi-polar 7-point scales.
Rated 12 times between 10-36 months of age. Rating combined: months 10 + 11 + 12 / 13 + 14 + 15 / 18 + 21 + 24 / 27 + 30 + 36.

a.Responsiveness to persons
  Slight - marked

b.Activity
  Inactivity - vigorous

c.Speed of movements
  Slow - rapid

d.Degree of strangeness
  Shy - unreserved

e.Amount of positive behaviour
  Negative - positive

f.Irritability (tendency to be sensitive to and react to stimulation)
Calm - excitable

Observed Relation with Happiness

Happiness Measure Statistics Elaboration / Remarks A-CP-mi-tsb-n-7-a = Happiness (hedonic level) was rated 12 times between months 10-36 of age. Ratings combined: months 10 + 11 + 12 / 13 + 14 + 15/ 18 + 21 + 24/ 27 + 30 + 36.


          Months   Months   Months   Months
          10-12    13-15    18-24    27-36
A-CP-mi-tsb-n-7-a mr = -.17 a:Responsiveness to persons
-Boys  
  10-12: -.20(ns) -.32(ns) -.17(ns) -.21(ns)
  13-15: -.17(ns) -.12(ns) -.03(ns) -.12(ns)
  18-24: -.42(05) -.41(05) -.26(ns) -.21(ns)
  27-36: +.16(ns) -.02(ns) -.10(ns) -.08(ns)
A-CP-mi-tsb-n-7-a mr = 0 -Girls
  10-12: +.19(ns) +.08(ns) +.04(ns) +.03(ns)
  13-15: -.15(ns) +.03(ns) +.04(ns) +.03(ns)
  18-24: -.14(ns) -.23(ns) -.20(ns) -.12(ns)
  27-36: +.10(ns) +.00(ns) -.03(ns) +.20(ns)
A-CP-mi-tsb-n-7-a mr = +.08 b:Activity
-Boys
  10-12: -.08(ns) -.18(ns) -.06(ns) -.27(ns)
  13-15: -.02(ns) +.03(ns) -.01(ns) -.17(ns)
  18-24: +.19(ns) +.24(ns) +.65(05) +.29(ns)
  27-36: +.25(ns) +.07(ns) +.21(ns) +.14(ns)
A-CP-mi-tsb-n-7-a mr = +.11 -Girls
  10-12: +.03(ns) +.11(ns) +.07(ns) -.07(ns)
  13-15: +.01(ns) +.09(ns) +.29(ns) +.10(ns)
  18-24: +.07(ns) +.12(ns) +.34(ns) +.01(ns)
  27-36: +.06(ns) +.02(ns) +.20(ns) +.23(ns)
A-CP-mi-tsb-n-7-a mr = -.07 c:Speed of movements
-Boys  
  10-12: -.18(ns) -.31(ns) -.26(ns) -.39(05)
  13-15: -.05(ns) -.13(ns) -.07(ns) -.29(ns)
  18-24: +.06(ns) -.06(ns) +.35(ns) -.02(ns)
  27-36: +.10(ns) +.05(ns) +.13(ns) +.02(ns)
A-CP-mi-tsb-n-7-a mr = -.01 -Girls
  10-12: -.02(ns) +.10(ns) +.11(ns) -.07(ns)
  13-15: -.05(ns) +.10(ns) +.28(ns) -.01(ns)
  18-24: +.01(ns) -.04(ns) +.06(ns) -.27(ns)
  27-36: +.02(ns) -.03(ns) -.04(ns) -.27(ns)
A-CP-mi-tsb-n-7-a mr = +.36 d:Degree of strangeness
-Boys  
  10-12: +.49(05) +.43(05) +.35(ns) +.18(ns)
  13-15: +.36(ns) +.66(05) +.43(05) +.31(ns)
  18-24: +.23(ns) +.33(ns) +.61(05) +.22(ns)
  27-36: +.16(ns) +.38(05) +.21(ns) +.33(ns)
A-CP-mi-tsb-n-7-a mr = +.55 -Girls
  10-12: +.72(05) +.50(05) +.41(05) +.48(05)
  13-15: +.61(05) +.69(05) +.60(05) +.48(05)
  18-24: +.36(ns) +.60(05) +.70(05) +.60(05)
  27-36: +.29(ns) +.35(ns) +.58(05) +.76(05)
A-CP-mi-tsb-n-7-a mr = +.59 e:Amount of positive behaviour
-Boys  
  10-12: +.59(05) +.64(05) +.44(05) +.45(05)
  13-15: +.53(05) +.86(05) +.61(05) +.70(05)
  18-24: +.62(05) +.60(05) +.72(05) +.49(05)
  27-36: +.40(05) +.55(05) +.42(05) +.85(05)
A-CP-mi-tsb-n-7-a mr = +.58 -Girls
  10-12: +.76(05) +.64(05) +.40(05) +.34(ns)
  13-15: +.54(05) +.74(05) +.62(05) +.48(05)
  18-24: +.48(05) +.60(05) +.73(05) +.57(05)
  27-36: +.47(05) +.54(05) +.64(05) +.78(05)
A-CP-mi-tsb-n-7-a mr = +.58 f:Irritability
-Boys  
  10-12: +.67(05) +.69(05) +.42(05) +.41(05)
  13-15: +.63(05) +.80(05) +.52(05) +.58(05)
  18-24: +.37(ns) +.68(05) +.61(05) +.55(05)
  27-36: +.37(ns) +.56(05) +.51(05) +.88(05)
A-CP-mi-tsb-n-7-a mr = +.61 -Girls
  10-12: +.74(05) +.59(05) +.40(05) +.35(05)
  13-15: +.73(05) +.84(05) +.58(05) +.44(05)
  18-24: +.52(05) +.68(05) +.82(05) +.67(05)
  27-36: +.47(05) +.49(05) +.66(05) +.75(05)