Study Costa et al. (1987a): study US 1971
- Public
- 25-74 aged, USA, followed 9 years, 1971-1984
- Sample
- Respondents
- N = 4942
- Non Response
- 30%
- Assessment
-
Questionnaire: Paper & Pencil Interview (PAPI)
A booklet completed by participants with help from interviewers if required.
Correlate
- Authors's Label
- Birth cohort (cross sequentional analysis)
- Our Classification
-
-
- Distribution
- N = 4942 (responded both at T1 and T2)
- Operationalization
- Happiness assessed with 9 year interval:
T1: 1971-75
T2: 1981-84
Observed Relation with Happiness
1971-74 1981-84 CHANGE
All: 3.06 3,13 +0,07 (ns)
Females 1,47 1,60 +0,13 (ns)
born 1938-47 0.78 1,30 +0,68 (05)
born 1928-37 0,68 1,84 +1,16 (05)
born 1918-27 1,50 2,16 +0,66 (05)
born 1908-17 2,35 2,18 -0,17 (ns)
born 1898-07 2.97 1,25 -1,72 (05)
Males 5,08 4,25 -0,83 (05)
born 1938-47 5.24 3,95 -1,29 (05)
born 1928-37 4,44 4,24 -0,20 (ns)
born 1918-27 4,65 3,91 -0,74 (05)
born 1908-17 4,94 6,17 +1,23 (05)
born 1898-07 7.30 3,85 -3,45 (05)
Affect Balance (M) computed by WDH-staff, subtracting Negative Affect from Positive Affect score