Study Uglanova (2006): study RU 1993
- Public
- 16+ aged, general public, Russia, 1993
- Sample
- Respondents
- N = 2018
- Non Response
- ?
- Assessment
- Questionnaire: Paper & Pencil Interview (PAPI)
Correlate
- Authors's Label
- Degree of trust in institutions
- Our Classification
-
-
- Remarks
- Degree of trust in institutions is computed as a sum of scores (from 1 to 3) given by an individual to each institution (a - m).
- Distribution
-
N =
a: 1: 54,8% 2: 16,6% 3: 4,3% DK/NA: 24,4%
b: 1: 49,3% 2: 19,3% 3: 4,5% DK/NA: 26,9%
c: 1: 21,9% 2: 33,4% 3: 26,6% DK/NA: 18,1%
d: 1: 21,9% 2: 35,1% 3: 17,6% DK/NA: 25,4%
e: 1: 31,8% 2: 25,5% 3: 11,2% DK/NA: 31,5%
f: 1: 28,6% 2: 28,5% 3: 9,1% DK/NA: 33,7%
g: 1: 31,2% 2: 28,5% 3: 11,3% DK/NA: 28,9%
h: 1: 10,4% 2: 26,3% 3: 38,3% DK/NA: 25,1%
i: 1: 17,8% 2: 29,2% 3: 19,6% DK/NA: 33,4%
j: 1: 30,1% 2: 33,3% 3: 12,6% DK/NA: 24%
k: 1: 35,4% 2: 23,1% 3: 9,9% DK/NA: 31,6%
l: 1: 6,4% 2: 14,6% 3: 44,4% DK/NA: 34,6%
m: 1: 17,8% 2: 40,6% 3: 22,9% DK/NA: 18,6% - Operationalization
- To what degree the following institutions are trustworthy?
a Deputies Convention
b the Supreme Council
c the President of Russia
d the governemnt of Russia
e the Supreme Court
f regional (republic) authorities
g local (city, district) authorities
h the army
i State Security Committee (KGB)
j policy, court, prosecution authorities
k trade unions
l the Orthodox church
m mass media
Scale:
1 not at all trustworthy
2 rather untrustworthy
3 rather trustworthy
- DK/NA