print

Correlational findings

Study CBS (2004): study NL 2002

Public
12+ aged, general public, The Netherlands, 2002
Survey name
NL-POLS 2002
Sample
Respondents
N = 37482
Non Response
Assessment
Interview: Computer Assisted Personal Interview (CAPI)

Correlate

Authors's Label
Occupation
Our Classification
Operationalization
a: higher management
b: further white collar
c: small business
d: skilled blue collar
e: unskilled manual
f: unemployed
g: in education
h: unfit for labor
i: pre-retired, retired
j: homemaker (with children)
k: other

Observed Relation with Happiness

Happiness Measure Statistics Elaboration / Remarks O-HP-u-sq-v-5-a DM = higher management    M = 4,20 CI95 [4,18-4,22]
further white collar M = 4,15 CI95 [4,13-4,17]
small business       M = 4,16 CI95 [4,12-4,20]
skilled manual       M = 4,15 CI95 [4,12-4,18]
unskilled manual     M = 4,01 CI95 [3,98-4,04]
unemployed           M = 3,86 CI95 [3,97-3,94]
in education         M = 4,11 CI95 [4,08-4,14]
unfit for labor      M = 3,65 CI95 [3,59-3,71]
retired              M = 4,07 CI95 [4,02-4,13]
homemaker            M = 4,07 CI95 [4,02-4,12]
other                M = 3,95 CI95 [3,91-3,99]
O-HP-u-sq-v-5-a BMCT = a,c,d>f,g,h.i.j>e>k>f>h O-SLW-c-sq-n-5-b DMt = higher management    M = 3,51 CI95 [3,49-3,54]
further white collar M = 3,44 CI95 [3,40-3,47]
small business       M = 3,43 CI95 [3,36-3,50]
skilled manual       M = 3,43 CI95 [3,38-3,47]
unskilled manual     M = 3,27 CI95 [3,38-3,47]
unemployed           M = 2,83 CI95 [2,74-2,93]
in education         M = 3,44 CI95 [3,40-3,49]
unfit for labor      M = 2,66 CI95 [2,59-2,73]
retired              M = 3,50 CI95 [3,42-3,57]
homemaker            M = 3,28 CI95 [3,21-3,34]
other                M = 3,21 CI95 [3,16-3,26]
O-SLW-c-sq-n-5-b BMCT = p < .05 a,i,g > b,d,e,h,j,f,k
a,b,c,d,g,i > e,k > f > h