print

Correlational findings

Study Cummins et al. (2004e): study AU 2004 /1

Public
18+ aged, general public, Australia, 2004
Sample
Respondents
N = 2000
Non Response
72
Assessment
Interview: Computer Assisted Telephone Interview (CATI)

Correlate

Authors's Label
Chronological Age
Our Classification
Remarks
Happiness Survey 11
Operationalization
1: 18-25
2: 26-35
3: 36-45
4: 46-55
5: 56-65
6: 66-75
7: 76+

Observed Relation with Happiness

Happiness Measure Statistics Elaboration / Remarks M-FH-g-sq-n-11-b DMt = happiness 0-10
1 Mt =       SD =       N = 0
2 Mt = 8,29; SD = 0,61; N = 2
3 Mt = 7,50; SD = 0,51; N = 2
4 Mt = 3,43; SD = 2,31; N = 4
5 Mt = 9,00; SD = 0,00; N = 2
6 Mt =       SD =       N = 0
7 Mt = 6,29; SD = 3,41; N = 4
M-FH-g-sq-n-11-b DMt = happiness 11-20
1 Mt = 5,48; SD = 2,37; N = 4
2 Mt = 6,40; SD = 1,45; N = 5
3 Mt = 3,86; SD =       N = 2
4 Mt = 5,74; SD = 1,39; N = 6
5 Mt = 7,29; SD = 1,80; N = 7
6 Mt = 8,29; SD =       N = 1
7 Mt =       SD =       N = 0
M-FH-g-sq-n-11-b DMt = happiness 21-30
1 Mt = 7,00; SD = 0,78; N =  5
2 Mt = 7,34; SD = 1,17; N =  5
3 Mt = 6,16; SD = 1,58; N = 10
4 Mt = 4,71; SD = 1,83; N =  6
5 Mt = 6,10; SD = 1,23; N =  3
6 Mt = 7,76; SD = 0,36; N =  3
7 Mt = 6,33; SD = 2,20; N =  3
M-FH-g-sq-n-11-b DMt = happiness 31-40
1 Mt = 5,82; Sd = 1,72; N =  8
2 Mt = 6,24; SD = 0.92; N =  9
3 Mt = 6,30; SD = 0,92; N = 12
4 Mt = 5,88; SD = 1,83; N =  9
5 Mt = 5,96; SD = 1,33; N =  3
6 Mt = 7,14; SD = 1,41; N =  2
7 Mt = 6,57; SD =       N =  1
M-FH-g-sq-n-11-b DMt = happiness 41-50
1 Mt = 6,37; SD = 1,14; N = 23
2 Mt = 5,83; SD = 1,66; N = 18
3 Mt = 6,56; SD = 1,14; N = 35
4 Mt = 6,34; SD = 1,31; N = 33
5 Mt = 6,21; SD = 1,46; N = 31
6 Mt = 6,36; SD = 1,34; N = 14
7 Mt = 6,91; SD = 1,16; N = 11
M-FH-g-sq-n-11-b DMt = happiness 51-60
1 Mt = 6,43; SD = 0,95; N = 15
2 Mt = 7,15; SD = 0,82; N = 19
3 Mt = 6,74; SD = 1,41; N = 30
4 Mt = 6,46; SD = 1,08; N = 35
5 Mt = 6,99; SD = 0,92; N = 18
6 Mt = 7,26; SD = 1,09; N = 20
7 Mt = 6,83; SD = 0,68; N =  5
M-FH-g-sq-n-11-b DMt = happiness 61-70
1 Mt = 7,09; SD = 0,95; N = 37
2 Mt = 7,05; SD = 0,78; N = 55
3 Mt = 7,19; SD = 0,90; N = 79
4 Mt = 7,10; SD = 0,81; N = 81
5 Mt = 7,22; SD = 0,90; N = 62
6 Mt = 7,18; SD = 0.90; N = 25
7 Mt = 7,71; SD = 0,81; N = 21
M-FH-g-sq-n-11-b DMt = happiness 71-80
1 Mt = 7,73; SD = 0,87; N =  56
2 Mt = 7,71; SD = 0,83; N =  85
3 Mt = 7,58; SD = 0,92; N = 105
4 Mt = 7,70; SD = 0,95; N = 119
5 Mt = 7,60; SD = 1,08; N = 109
6 Mt = 7,76; SD = 0.84; N =  59
7 Mt = 7,94; SD = 0,99; N =  49
M-FH-g-sq-n-11-b DMt = happiness 81-90
1 Mt = 8,03; SD = 1,09; N = 27
2 Mt = 8,14; SD = 0,59; N = 44
3 Mt = 8,11; SD = 0,85; N = 72
4 Mt = 8,08; SD = 0,83; N = 66
5 Mt = 8,10; SD = 0,89; N = 64
6 Mt = 8,10; SD = 0,93; N = 71
7 Mt = 7,96; SD = 1,03; N = 48
M-FH-g-sq-n-11-b DMt = happiness 91-100
1 Mt = 8,18; SD = 1,22; N = 23
2 Mt = 8,60; SD = 0,87; N = 20
3 Mt = 8,32; SD = 1,36; N = 29
4 Mt = 8,56; SD = 0,73; N = 30
5 Mt = 8,40; SD = 0,88; N = 38
6 Mt = 8,67; SD = 0,48; N = 32
7 Mt = 8,75; SD = 0,70; N = 28