Study Ventegodt (1997): study DK 1993
- Public
- 31-33 aged, born at the university hospital, Denmark, 1993
- Sample
- Respondents
- N = 4626
- Non Response
- 36%
- Assessment
-
Questionnaire: Paper & Pencil Interview (PAPI)
Data were taken from the medical files of mothers and their babies
Correlate
- Authors's Label
- Mother's medication during pregnancy
- Our Classification
-
-
- Remarks
- DMt = 1 vs 2 only absolute frequencies are given
- Distribution
-
N first month::1:4020, 2:324 , 2b:9, 2c:34, 2d:58, 2e:73, 2f:23, 2g:6, 2h:11, 2i:83, 2j:-, 2k:27
N second month: 1:3722, 2:491, 2b:38, 2c:34, 2d:67, 2e:100, 2f:26 2g:12, 2h:26, 2i:129, 2j:3, 2k:56
N third month: 1:3506, 2:920, 2b:357, 2c:34, 2d:79, 2e:132, 2f:34, 2g:12, 2h:33, 2i:147, 2j:4, 23k:88
N second trimester: 1:3262, 2:1298, 2b:282, 2c:36, 2d:143, 2e:178, 2f:74, 2g:46 2h:148, 2i:147, 2j:42, 2k:202
N third trimester: 1:3268, 2:1266, 2b:42, 2c:41, 2d:216, 2e:205, 2f:81, 2g:38, 2h:159, 2i:81, 2j:231, 2k:172
N last month: 1:3010, 2:1734 , 2b:102, 2c:43, 2d:372, 2e:225, 2f:72, 2g:23 2h:108, 2i:63, 2j:574, 2k:152 - Operationalization
- Mother's medication during pregnancy as reported in medical file
1: no medication
2: one of the following conditions:
2b: antihistimines
2c: antiepileptic
2d: barbiturates
2e: psychopharmacological (not including
barbiturates) e.g.largactil or
meprobamate
2f: analgesic
2g: antibiotics
2h: chemotherapy
2i: hormones - antihormones
2j: diuretics
2k: other+ vaccination
Observed Relation with Happiness
m1 m2 m3 t2 t3 last month
Mt= Mt= Mt= Mt= Mt= Mt=
1: 7.74 7.71 7.73 7.74 7.76 7.74
2: 7.45 7.70 7.68 7.71 7.59 7.66
2b: 7.50 7.96 7.80 7.80 7.68 7.45
2c: 7.94 7.94 7.94 7.99 7.99 7.96
2d: 7.63 7.76 7.81 7.90 7.73 7.78
2e: 7.40 7.45 7.36 7.58 7.30 7.33
2f: 6.20 6.54 6.55 7.50 7.38 7.43
2g: 7.09 8.98 7.50 7.45 8.23 7.83
2h: 7.50 8.08 7.65 7.55 7.40 7.31
2i: 7.56 7.65 7.75 7.79 7.53 7.54
2j: - 8.34 8.13 7.68 7.75 7.79
2k: 7.41 7.90 7.73 7.75 7.66 7.81
m1 m2 m3 t2 t3 last month
Mt= Mt= Mt= Mt= Mt= Mt=
1: 7.41 7.40 7.40 7.39 7.44 7.43
2: 7.29 7.36 7.40 7.33 7.31 7.36
2b: 7.50 7.56 7.49 7.55 7.74 7.35
2c: 7.94 7.94 7.94 7.91 7.93 7.85
2d: 7.46 7.43 7.60 7.55 7.44 7.59
2e: 7.09 7.18 7.14 7.36 7.03 7.05
2f: 5.88 6.36 6.40 7.30 6.85 7.05
2g: 7.41 8.13 6.88 7.18 8.09 7.39
2h: 6.81 7.40 7.50 7.21 7.05 6.88
2i: 7.50 7.39 7.44 7.54 7.31 7.46
2j: - 6.66 7.50 7.63 7.54 7.41
2k: 7.04 7.33 7.36 7.41 7.24 7.36
m1 m2 m3 t2 t3 last month
Mt= Mt= Mt= Mt= Mt= Mt=
1: 7.03 7.00 7.01 7.00 7.03 7.03
2: 6.74 6.98 7.01 7.10 6.96 6.95
2b: 6.39 7.30 7.11 7.30 7.14 7.01
2c: 7.50 7.55 7.50 7.50 7.50 7.39
2d: 6.85 6.90 6.99 7.16 6.99 7.03
2e: 6.71 6.80 6.78 7.04 6.73 6.68
2f: 6.65 5.86 6.18 6.83 6.61 6.79
2g: 6.25 7.29 6.66 6.63 7.30 7.18
2h: 6.36 6.73 7.13 6.84 6.89 6.39
2i: 6.90 7.23 7.11 7.23 6.91 6.95
2j: - 5.84 6.25 7.38 7.24 7.11
2k: 6.39 6.88 6.96 7.00 6.84 6.88