Study Ventegodt (1995): study DK 1993
- Public
- 18-88 aged, general public, Denmark, 1993
- Sample
- Respondents
- N = 1494
- Non Response
- 39%
- Assessment
-
Questionnaire: Paper & Pencil Interview (PAPI)
Mailed questionnaire
Correlate
- Authors's Label
- durable consumer goods
- Our Classification
-
-
- Distribution
-
N has: a:1419, b:1432, c:412, d:1139, e:161, f:1080, g:47, h:114,
N has not: a:64, b:51, c:1071 d:344, e:1322, f:403, g:1436, h:1369 - Operationalization
- Single question:
"Does your household own any of the following durable consumer goods ?"
a: telephone
b: television
c: computer/pc
d: washing machine
e: holiday home
f: car
g: motorcycle
h: boat
Observed Relation with Happiness
a: telephone Mt=7.76 Mt=7.74 +0.02
b: television Mt=7.78 Mt=7.11 +0.67
c: computer/pc Mt=7.90 Mt=7.70 +0.20
d: washing machine Mt=7.86 Mt=7.39 +0.45
e: holiday home Mt=7.61 Mt=7.78 -0.17
f: car Mt=7.90 Mt=7.37 +0.53
g: motorcycle Mt=7.98 Mt=7.75 +0.23
h: boat Mt=8.09 Mt=7.73 +0.26
Mean +0.25
All Mt=7,75
a: telephone Mt=7.46 Mt=6.85 +0.61
b: television Mt=7.45 Mt=6.98 +0.47
c: computer/pc Mt=7.54 Mt=7.39 +0.15
d: washing machine Mt=7.58 Mt=6.98 +0.60
e: holiday home Mt=7.58 Mt=7.41 +0.17
f: car Mt=7.60 Mt=6.99 +0.61
g: motorcycle Mt=7.88 Mt=7.43 +0.45
h: boat Mt=7.76 Mt=7.41 +0,35
Mean +0.43
All Mt=7,44
a: telephone Mt=6.95 Mt=6.73 +0.12
b: television Mt=6.95 Mt=6.95 0
c: computer/pc Mt=7.05 Mt=6.89 +0.16
d: washing machine Mt=7.03 Mt=6.65 +0.35
e: holiday home Mt=6.99 Mt=6.93 +0.06
f: car Mt=7.09 Mt=6.54 +0.54
g: motorcycle Mt=7.29 Mt=6.93 +0.36
h: boat Mt=7.39 Mt=6.90 +0.49
Mean +0.26
All Mt=6,94