Study Ventegodt (1995): study DK 1993
- Public
- 18-88 aged, general public, Denmark, 1993
- Sample
- Respondents
- N = 1494
- Non Response
- 39%
- Assessment
-
Questionnaire: Paper & Pencil Interview (PAPI)
Mailed questionnaire
Correlate
- Authors's Label
- weight
- Our Classification
-
-
- Distribution
-
N women: 1:36, 2:241, 3:253, 4:112, 5:48, 6:22, 7:4 8:10
N men: 1:2, 2:14, 3:105, 4:280, 5:199, 6:91, 7:33, 8:6 - Related specification variables
-
-
- Operationalization
- weight in kg
1: < 50
2: 50-59
3: 60-69
4: 70-79
5: 80-89
6: 90-99
7: 100-109
8: > 109
Observed Relation with Happiness
1: < 50 Mt=8.40
2: 50-59 Mt=7.56
3: 60-69 Mt=7.66
4: 70-79 Mt=7.98
5: 80-89 Mt=7.60
6: 90-99 Mt=8.06
7: 100-109 Mt=6.88
8: > 109 Mt=7.00
All Mt=7.71
1: < 50 Mt=7,50
2: 50-59 Mt=7,14
3: 60-69 Mt=7,40
4: 70-79 Mt=7,80
5: 80-89 Mt=8,03
6: 90-99 Mt=7,69
7: 100-109 Mt=8,41
8: > 109 Mt=8,75
All Mt=7,81
1: < 50 Mt=8.13
2: 50-59 Mt=7.36
3: 60-69 Mt=7.25
4: 70-79 Mt=7.81
5: 80-89 Mt=7.66
6: 90-99 Mt=7.50
7: 100-109 Mt=6.88
8: > 109 Mt=6.50
All Mt=7.44
1: < 50 Mt=6.25
2: 50-59 Mt=7.14
3: 60-69 Mt=7.00
4: 70-79 Mt=7.36
5: 80-89 Mt=7.79
6: 90-99 Mt=7.39
7: 100-109 Mt=7.65
8: > 109 Mt=7.91
All Mt=7.44
1: < 50 Mt=7.43
2: 50-59 Mt=6.98
3: 60-69 Mt=6.78
4: 70-79 Mt=7.08
5: 80-89 Mt=7.35
6: 90-99 Mt=7.61
7: 100-109 Mt=8.13
8: > 109 Mt=6.50
All Mt=6.99
1: < 50 Mt=5.00
2: 50-59 Mt=6.61
3: 60-69 Mt=6.40
4: 70-79 Mt=6.86
5: 80-89 Mt=7.11
6: 90-99 Mt=7.20
7: 100-109 Mt=7.14
8: > 109 Mt=6.66
All Mt=6.90