Publication |
Author(s) | ~GESIS, |
Title | Lebenszufriedenheit. Ein Auszug aus dem Datenbestand des GESIS-Archivs. (Life Satisfaction. Abstract from the GESIS Database). |
Source | Selection of Surveysstudies on Happiness in Germany made on Request, November 2007 |
URL | HTTP://worlddatabaseofhappiness.eur.nl/hap_bib/freetexts/~Gesis_2007.pdf |
Investigation |
Public | 18+ aged, general public, Pays de la Loire region, France, 1990-2002 |
| 1990-2002 |
Survey name | EU-Eurobaromtrtrend9002 |
Sample | Probability multistage stratified area sample |
Weighting | N |
Respondents N = | 1427 |
Non Response | 0 |
Assesment | Interview: face-to-face |
Happiness measure(s) used |