Publication |
Author(s) | Sacks, D.W.; Stevenson, B.; Wolfers, J. |
Title | Subjective well-being, income, economic development and growth. |
Source | Working Paper 2010-28, FRBSF, 2010, San Francisco, USA |
URL | http://www.nber.org/papers/w16441 |
Investigation |
Public | 18+ aged general public, 31 countries, 1973-2008 |
Last assesment | 2008 |
Survey name | EU-Eurobarometer combined waves |
Sample | Probability multi-stage cluster sample |
Respondents N = | 150000 |
| 766 nation/year observations: about 2000 participants in each survey |
Non Response | Not available |
Assesment | Interview: face-to-face |
Happiness measure(s) used |