Colleague researchers from all over the world can take responsibility for a part of the World Database of Happiness. Currently the following colleagues are involved.
| Name | Affiliation | Responsible for section on | Term (4 years) |
| Adriani (Yufi) (dr.) | State Islamic University Jakarta, Indonesia | Happiness in Indonesia | 2020-2024 |
| Agrawal (Shruti) | Malaviya National Institute of Technology, Jaipur, India | Effects of happiness on social bonds | 2021-2025 |
| Akilli (Serkan) (dr.) | Nuh Naci Yazgan University, Turkey with Celic (Bekir) | Happiness and Public Policy | 2020-2024 |
| Ang (Teck Hua) | Singapore University of Technology and Design (SUTD) | Happiness in Singapore | 2023-2027 |
| Ballas (Dimitris) (prof. dr.) | University of Groningen, Netherlands with: Rijnks (Richard), Konstantinis (Angelos), Ziogas (Thanasis). & Koeppen (Louise) | Happiness in Regions | 2022-2026 |
| Bajaj (Badri) (dr.) | Jaypee Institute for Information Technology, Noida, India | Happiness in India | 2020-2024 |
| Barnard (Neil) | North-West University, South Africa | Happiness in South Africa | 2022-2026 |
| Betlehem Sisay (msc) | Action for Happiness | Happiness in Ethiopia | 2022-2026 |
| Brule (Gael) (dr.) | University of Neuchâtel (Switzerland) | Happiness and Sustainability | 2020-2024 |
| Buket Kanlioglu (Melodi) Msc | Marmora University, Istanbul, Turkey | Happiness in Turkey | 2020-2024 |
| Dias (Paolo) (prof. dr.) | Catholic University of Braga, Portugal with Ana Costa | Happiness and School | 2020-2024 |
| Elsas (Susanne) (dr.) | State Institute for Family Research (ifb) at University of Bamberg, Germany | Happiness and single parenthood | 2021-2025 |
| Gaucher (Renaud) (dr) | Happiness and public spending | 2022-2026 | |
| Hu (Susan) prof. dr. | National Cheng Kung University, Taiwan with Nuan-Ching Huang (Sunny) and Hsu (Jenny) | Happiness and retirement | 2020-2024 |
| Hussain (Azhar) (dr.) | Associate professor, Dpt of Social Sciences & Business, Roskilde University, Denmark | Happiness and income/poverty | 2021-2025 |
| Jantsch (Antje) (dr.) | Leibniz Institute for Agricultural Development in Transition Economies (IAMO), Germany | Happiness and private wealth | 2018-2022 |
| McGaha (Valerie) (prof. dr.) | Oklahoma State University, USA With Rodgers (Chloe) | Happiness and Stimulants | 2021-2025 |
| Morsey (Yomna) (dr.) | Abu Dahbi University, Dubai With Hesham (Yasmine) | Happiness and Meaning of Life | 2020-2024 |
| Kamasaka (Akiko) (prof. dr.) | Aoyama Gakuin University, Japan | Happiness in Japan | 2016-2020 |
| Mortazavi (Sajadeh) | University of Teheran, Iran | Happiness and Sports | 2019-2023 |
| Tlenchieyava (Shyryn) | Al-Farabi Kazakh National University, Almaty, Kazakhstan | Happiness in Kazakhstan | 2020-2024 |
| Nurdinova (Shoirakhon) (dr.) | Namangan Enginering-Construction Institute, Uzbekistan | Happiness of Housewives | 2021-2025 |
| Salahodjaev (Rauf) (prof. dr.) | ERGO Analytics. Tashkent State Economics University and AKFA University Uzbekistan | Happiness in Uzbekistan | 2021-2025 |
| Samavati (Sahar) | Tarbiat Modarres University, Teheran, Iran and and Delft Technical University Netherlands | Happiness and urban design | 2020-2024 |
| Sharma (Nidhi) (dr.) | Malaviya National Institute of Technology, Jaipur | Happiness in India | 2021-2025 |
| Shirokanova (Anna) (dr.) | Higher School of Economics, National Research University, St Petersburg, Russia | Happiness in Russia | 2022-2026 |
| Sisay (Billy) | Student of sociology at University of Addis Ababa, Ethiopia | Happiness in Ethiopia | 2022-2066 |
| Tadic (Maja) (dr.) | Pilar Institute, Zagreb, Croatia | Happiness in Croatia | 2018-2022 |
| Paul Thomas | Economist, India | Happiness and Modernity | 2020-2024 |
| VanDongen (Daan-Max) (dr) | Dpt of Public Health, University of Oxford, UK | Happiness and Mental health | 2023-2027 |
| Yahiiiaiev (Illia) (dr.) | National Taras Shevchenko University of Kyiv, Ukraine | Happiness in Ukraine | 2022-2026 |
| Ye (Maoliang) (dr.) | Southern University of Science and Technology Shenzhen, China | Happiness and local democracy | 2022-2026 |
Go to Arrangements for associated researchers