Co-investigator | Hector Vargas | |
University | ||
Respondents | ||
Case number | Item code | Surveys |
1 | O-HL-g-sq-v-3-d | Gallup World Survey 1965 Original text in Spanish not available. Translated from English |
2 | C-RA-u-sq-v-5-a | Spain 2007 in European QOL Survey EQLS |
3 | O-SLu-g-sq-v-4-b | Latinobarómetro (1997-2002) |
4 | O-SLu-g-sq-v-3-c | LAPOP Survey called “Encuesta de opinión sobre normas democráticas” conducted by Universidad de Costa Rica (1978-1987). |
5 | O-SLu-g-sq-v-4-da | LAPOP (2006-2010) |
6 | O-SLL-c-sq-v-2-a | LAPOP Survey called “Encuesta de Conocimientos, Actitudes y prácticas democráticas” (1993-2001). |
7 | O-HL-c-sq-v-7-b | Costa Rica survey 2006 |
8 | O-HL-c-sq-v-8-a | Costa Rica survey 2006 |
9 | O-SLu-g-sq-v-4-dc | LAPOP (1991-2009) |
10 | ||
Questionnaire | spanish10questionnaire | |
Data file | spanish10data | |
Remarks |