Co-investigator | ||
University | ||
Respondents | ||
Case number | Item code | Survey used in |
1 | O-HL-g-sq-v-7-a | International Social Science Program (ISSP) 2003 |
2 | O-HL-u-sq-v-4-a | World Values Surveys since 1995 |
3 | O-SLL-u-sq-v-3-b | Eastern Europe New Demoracies Barometer 1991 |
4 | O-SLW-c-sq-v-3-a | New Democracies Barometer 1991 |
5 | O-SLL-u-sq-v-4-b | Eurobarometer |
6 | O-SLW-u-sq-v-4-b | International Candidate Countries Eurobarometer 2001, 2002, 2003 |
Questionnaire | slovak1questionnaire | |
Data file | ||
Remarks |