| Co-investigator | Benjamin Radcliff |
| University | University of Notre Dame, USA: radcliff.1@nd.edu |
| Respondents | 299 students |
| Case number | item codes | Surveys |
| 1 | O-HL-g-sq-v-3-a | USA Gallup polls 1946, 1947, 1952, 1956, 1973, 1990 |
| 2 | O-HL-g-sq-v-3-j | International Gallup World Survey 1946-48 (probably nr 1) |
| 3 | O-HL-c-sq-v-4-f | International Gallup survey 1946, ISSP 1991 |
| 4 | O-HL-u-sq-v-4-a | World Values Surveys 1980, 1990, 1996, 2000 |
| 5 | O-HL-g-sq-v-4-b | USA Gallup polls 1946-1956 |
| 6 | O-HL-u-sq-v-4-ac | World values Survey, English version since 2005, when ‘quite”was changed to ‘rather |
| 7 | O-HL-c-sq-v-5-e | International Leisure Development Survey 1979 |
| 8 | O-HL-c-sq-v-5-a | McKinsey 21minutes survey 2006 |
| 9 | O-HL-g-sq-v-7-a | International periodical Social Survey Program (ISSP) 2003 |
| 10 | M-TH-cm-sq-v-6-a | British Household Panel Survey 2000, 2005 |
| Questionnaire | english9questionnaire | |
| Data file | english9data |
| Remarks | |