Co-investigator | Tineke de Jonge | |
University | CBS (Statistics Netherlands) tineke.dejonge@gmail.com | |
Respondents | Employees of Statistics Netherlands (6a) and 261University students (6b) | |
Case numbers | Item code | Survey |
1 | M-FH-cm-sq-v-5-b | Netherlands SCP Life Situation Index |
2 | M-FH-u-sq-v-3-a | Netherlands, NIPO 1988 |
3 | O-SLu-g-sq-v-5-c | International IRMC Survey 1991 |
4 | O-HL-u-sq-v-2-a | NIPO 1947 |
5 | O-HP-u-sq-v-5-d | Netherlands Dutch Household Survey, yearly panel since 1993 |
6 | O-SLL-c-sq-v-5-d | LSO/POLS since 1974, Culturele Veranderingen 2006, 2008 |
7 | O-SLL-u-sq-v-5-a | European Readers Digest Survey 1990 |
8 | O-SLL-c-sq-v-5-f | Netherlands, experimental item CBS |
9 | O-HP-u-sq-v-5-a | Netherlands Family survey and Life Situation Index |
10 | O-SLS-c-sq-v-3-ab | International Tension Study 1948, France, Germany, Italy, Netherlands, Spain |
Questionnaire | dutch6questionnaire | |
Data file | ||
Remarks |