Co-investigator | Michal Maly, malymichal@mstu.cz | |
University | ||
Respondents | ||
Respondents | ||
Case number | Item code | Survey |
1 | O-HL-u-sq-v-4-a | International World Values Surveys 1990, 1999, 2006 |
2 | O-SLL-u-sq-v-3-b | New Democracies Barometer 1991 |
3 | O-SLL-u-sq-v-4-b | Eurobarometer survey in all member states, since 2004 |
4 | O-SLW-u-sq-v-4-b | International Candidate Countries Eurobarometer 2001, 2002, 2003 |
5 | O-HL-g-sq-v-7-a | International periodical Social Survey Program (ISSP) 2002 |
Questionnaire | czech1questionnaire | |
Data file | ||
Remarks |