Co-investigator | |
University | |
Respondents | |
Respondent codes | 10901-11100 |
Case numbers | Item code | Surveys |
1 | O-HL-c-sq-v-3-ah | Hong Kong Social Trends 2000 |
2 | O-HL-c-sq-v-4-g | HongKong and Taiwan Social Trends 2000 |
3 | O-HL-g-sq-v-7-a | International periodical Social Survey Program (ISSP) 2003 |
4 | O-HL-u-sq-v-4-a | World Values Surveys 1990, 1996, 2000 |
5 | O-SLP-?-sq-v-4-c | HongKong and Taiwan periodical Social Trend Studies 2000 |
6 | O-SLW-c-sq-v-4-f | China Gallup Gallup polls 1997, 1999, 2004 |
7 | O-SLW-c-sq-v-5-o | China Gallup survey 1994 |
8 | O-SLx-c-sq-v-5-aa | Taiwan Living Conditions Survey 1998 |
9 | M-TH-cm-sq-v-6-a | Item in health inventory SF-36. Used in HongKong 1996 |
Data file | mandarinchinese1.sav |
Remarks | |