Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Daily calories | Average number per day | 1988 | Calory1_1988 | 42 | Kurian 1992 table 191 |
% less than 2500 per day | 1988 | Calory2_1988 | 42 | Kurian 1992 table 192 | |
% of requirement | 1981 | Calory3_1981 | 43 | UN WDR 1984: 264-265 | |
1997 | Calory3_1997 | 88 | HDR table 23 | ||
Undernourishment | % undernourished of total population | 1990-1992 | Hunger_1990.92 | 117 | UN-HDR 2007 table 7 |
2002-2004 | Hunger_2002.04 | 122 | UN-HDR 2007 table 7 | ||
Children underweight | % undernourished > age 5 | 1990-2005 | Underweight1_1990.2005 | 104 | UN-HDR 2007 table 7 |
% infants with low birthweight | 1998-2005 | Underweight2_1998.2005 | 161 | UN-HDR 2007 table 7 |
Related topics: Health outcomes, Physical health, Poverty, Standard of living
Related themes: Consumption, Life style
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.