Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Doctor | Relative valuation of professions by university students | 1986-89 | ValueJobDoctor_88 | 38 | Lynn 1991 table 19 |
Social worker | 1986-89 | ValueJobSocial_88 | 37 | Lynn 1991 table 20 | |
Company director | 1986-89 | ValueJobDirector_88 | 37 | Lynn 1991 table 21 | |
Teacher | 1986-89 | ValueJobTeacher_88 | 37 | Lynn 1991 table 22 | |
Landowner or farmer | 1986-89 | ValueJobFarmer_88 | 37 | Lynn 1991 table 23 | |
Small business owner | 1986-89 | ValueJobBusiness_88 | 37 | Lynn 1991 table 24 |
Related topics: Disparity in valuation of professions, Work values
Related themes: Cultural climate, Labour, Values
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness