Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Industrialization | Non-agricultural share of GDP | 1986 | AgriculturalShareGDP_90 | 61 | Kurian 1992 table 84 |
Energy consumption p/c in giga joules | 19?? | EnergyConsumption_90 | ?? | ?? | |
Industrial share of GDP | 1986 | IndustrialShareGDP_90 | 62 | Kurian 1992 table 116 | |
Agrarian | Share of agriculture in GDP | 1990 | AgrarianShareGDP_1990 | 61 | ?? |
2005 | AgrarianShareGDP_2005 | 124 | World Development Indicators 2007, table 6.14 | ||
2006 | AgrarianShareGDP_2006 | ||||
2000 | AgrarianWorkers_2000 | 88 |
Related topics: Informatization, Technology, Urbanization
Related themes: Economy, Modernity
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness.Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.