Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Education enrolment ratio | Pre primary school | 2003-12 | EduEnrolPrePrimary_2003.12 | 139 | |
Primary school | 1985 | EduEnrolPrimary_1985 | 37 | Kurian 1992 table 199 | |
2003-12 | EduEnrolPrimary_2003.12 | 147 | |||
Secondary school | 1985 | EduEnrolSecundary_1985 | 36 | Kurian 1992 table 200 | |
2003-12 | EduEnrolSecundary_2003.12 | 147 | |||
2005-12 | EduEnrolMinSecundary_2005.12 | 139 | |||
Post secondary school | 1985 | EduEnrolPostsec_1985 | 38 | Kurian 1992 table 203 | |
Tertiary | 2003-12 | EduEnrolTertiary_2003.12 | 147 | ||
Primary + secundary + tertiary (gross) | 1975 | EduEnrolGross_1975 | 72 | UN-HDR 1995 table 2.1, 3.1 | |
1980 | EduEnrolGross_1980 | 161 | UN-HDR Trend file 2007 | ||
1985 | EduEnrolGross_1985 | 161 | |||
1990 | EduEnrolGross_1990 | 161 | |||
1995 | EduEnrolGross_1995 | 161 | |||
1999 | EduEnrolGross_1999 | 161 | |||
2000-04 | EduEnrolGross_2000.04 | 161 | |||
2012 | EduEnrolGross_2012 | 85 | |||
Age formal education completed | Rated on 10 point scale, the last step of which is 21 years and over | 1990-91 | EducationEndAge_1990 | 40 | WVS2 item 356 |
1995-98 | EducationEndAge_1996 | 43 | WVS3 item 218 | ||
Years of schooling | Age 15 and above, mean | 1970 | EducationYears_1970 | 65 | UN-HDR 2001 table A2.2 |
1980 | EducationYears_1980 | 67 | UN-HDR 2001 table A2.2 | ||
1990 | EducationYears_1990 | 77 | UN-HDR 2001 table A2.2 | ||
2000 | EducationYears_2000 | 72 | UN-HDR table A2.2 | ||
2012 | EducationYears_2012 | 174 | |||
Educational specializations | % tertiary education on fine arts and humanities | 1994-97 | EducationArts_1996 | 71 | World Culture Report 1998, table 24 |
Gross tertiary science enrollment ratio (%) | 1995-97 | EducationScience_1996 | 81 | UN-HDR 2001 table A2.1 | |
Education expenditures | See Government expenditures | ||||
Performance | Average performance of pupils on tests of knowledge, writing and arithmetic | 2001 | PISA_rank_2001 | 30 | Kirkcaldy e.a. (2004) |
Average performance of pupils on tests of mathematics | 2001 | PISA_math_2001 | 30 | ||
Average performance of pupils on tests of reading | 2001 | PISA_reading_2001 | 30 | ||
Average performance of pupils on tests of science | 2001 | PISA_science_2001 | 30 | ||
Estes’ Education sub index | Part of Index of Social Progress: 1. School enrolment ratio, first level (+), 2. Pupil-teacher ratio, first level (-), 3. % adult illiteracy (-), 4. Expenditures on education in % GDP (+) | 1979-80 | EducationIndex1_1980 | 47 | Estes 1984: table 5-1 |
UN-DP index of education | Adult literacy (counted 2/3), plus combined school enrolment (counted 1/3) | 1975 | EducationIndex2_1970 | 124 | UN-HDR 2007 Trendfile table 1 |
1980 | EducationIndex2_1970 | 149 | |||
1985 | EducationIndex2_1970 | 156 | |||
1990 | EducationIndex2_1970 | 151 | |||
1995 | EducationIndex2_1995 | 154 | |||
2000-04 | EducationIndex2_2000.04 | 169 |
Related topics: Government expenditures on education, Intelligence, Literacy
Related themes: Cultural climate, Knowledge
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, this source can also be used for other purposes.