Variable | Measurement | Era | Code | N | |
---|---|---|---|---|---|
Maternal mortality rate | Maternal deaths per 100.000 Medical registration of cause of death | 1990 | MortalityMaternal_1990 | 63 | UN-DY 1993 table 17 |
2000 | MortalityMaternal_2000 | 165 | UN-HDR 2002 table 8 | ||
2005 | MortalityMaternal_2005 | 164 | Un-HDR 2007 table 10 | ||
Infant mortality rate | Death under age 1 per 1000 live births | 1970 | MortalityInfant_1970 | 168 | UN-HDR 2007 table 10 |
2000 | MortalityInfant_2000 | 168 | UN-HDR 2002 table 8 | ||
2005 | MortalityInfant_2005 | 168 | UN-HDR 2007 table 10 | ||
Child mortality rate | Deaths under age 5 per 1000 live births | 1970 | MortalityChild_1970 | 168 | UN-HDR 2007 table 10 |
2000 | MortalityChild_2000 | 172 | UN-HDR 2002 table 8 | ||
2005 | MortalityChild_2005 | 175 | Un-HDR 2007 table 10 |
Related topics: Accidents, Life-expectancy, Suicide
Related themes: Health, Risks
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.