Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Life-expectancy at birth |
Estimated longevity of present generation Average of yearly figures | 1970-79 | LifeExpectancy_1970s | 175 | UN-HDR Trend file 2007 |
1980-89 | LifeExpectancy_1980s | 175 | |||
1990-99 | LifeExpectancy_1990s | 175 | |||
2000-04 | LifeExpectancy_2000.04 | 175 | |||
2005 | LifeExpectancy_2005 | 148 | |||
2010 | LifeExpectancy_2010 | 178 | |||
1990 | LifeExpectancy_1990 | 188 | Amare, 2015 | ||
2013 | LifeExpectancy_2013 | 188 | |||
Females only | 2005 | LifeExpectancyFemales_2005 | 168 | UN-HDR 2007 table 28 | |
1990 | LifeExpectancyFemales_1990 | 188 | Amare 2015 | ||
2013 | LifeExpectancyFemales_2013 | 188 | |||
Males only | 2005 | LifeExpectancyMales_2005 | 168 | UN-HDR 2007 table 28 | |
1990 | LifeExpectancyMales_1990 | 188 | Amare, 2015 | ||
2013 | LifeExpectancyMales_2013 | 188 | |||
Healthy life-expectancy | Years felt in good health | 1990-91 | HealthyYears_1990 | 42 | LIfeExpectancy_1990 x 0-1 Health_19902 |
DALE (Disability Adjusted Life Expectancy)1 | 1997 | DALE_1997 | 90 | WHO-report 2000 | |
HALE (Health Adjusted Life Expectancy) | 1990 | HealthyYears_1990 | 188 | Amare 2015 | |
2001 | HealthyYears_2001 | 188 | |||
2013 | HealthyYears_2013 | 188 | |||
1990 | HealthyYearsMales_1990 | 188 | |||
2001 | HealthyYearsMales_2001 | 188 | |||
2013 | HealthyYearsMales_2013 | 188 | |||
1990 | HealthyYearsFemales_1990 | 188 | |||
2001 | HealthyYearsFemales_2001 | 188 | |||
2013 | HealthyYearsFemales_2013 | 188 |
Related topics: Age composition, Inequality in longevity, Mortality, Health outcomes
Related themes: Health
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.