Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Trust in government | Public opinion. “How much do you trust
the government [in the national residence] to do what is right?” Do you trust it almost always, most of the time, only some of the time, or almost never? | 1990-91 | TrustGovernment_1990 | 13 | WVS2 item 289 |
1995-98 | TrustGovernment_1995 | 46 | WVS3 item 142 | ||
Trust in family | Public opinion. “I want to ask you how
much you trust various groups of people: Using the responses on this card, could you tell
me how much you trust… a) Your family?” Answer categories were: 1-Trust them, 2-Trust them little, 3-Neither trust nor distrust them, 4-Do not trust them very much, 5-Do not trust them at all, 9-DK. | 1990-91 | TrustFamily_1990 | 40 | WVS2 item 340 |
Trust in compatriots | Public opinion. “I want to ask you how
much you trust various groups of people: Using the responses on this card, could you tell
me how much you trust…b) The [e.g. British] in general?” Answer categories were: 1-Trust them, 2-Trust them little, 3-Neither trust nor distrust them, 4-Do not trust them very much, 5-Do not trust them at all, 9-DK. | 1990-91 | TrustCompatriot_1990 | 40 | WVS2 item 341 |
Trust in people | Public opinion; single question: 1-have to be carefull 2-dont know 3-most people can be trusted | 1981 | TrustPeople_1981 | 24 | ?? |
1990 | TrustPeople_1990 | 43 | ?? | ||
1995 | TrustPeople_1995 | 50 | ?? | ||
Trust
in official institutons (church, school, etc) | Public opinion. “Please
look at this card and tell me, for each item listed, how much confidence you have in them.
Is it a great deal, quite a lot, not very much or none at all?” A) The church, B) The armed forces, C) The education system, D) The legal system, E) The press, F) Trade unions, G) The police, H) Parliament, I) Civil service, J) Major companies, K) The social security, L) TV/European Community, M) NATO, N) The [own, national] political system | 1990-93 | TrustInstitutions_1990 | 30 | WVS2 items 272-285 |
Same question as TRUST190 for: The churches; The armed forces; The legal system; The press; Television; Labour unions; The police; The government [in your capital]; Political parties; Parliament; The civil service; Major companies; The Green/Ecology movement; The Women’s movement; The European Union/Nafta/El Tratadi de libre comercio/Organization of African Unity/Mercosur/South Asian association for regional co-operation/Andean pact/Asean/Organizacion de estados Americanos; The United Nations | 1995-98 | TrustInstitutions_1995 | 49 | WVS3 items 135-150 | |
1990-98 | TrustInstitutions_1990s | 62 | Mean 1990-95 | ||
Harmony among individuals | Index of security and trust using data on general social trust from a wide variety of surveys, indicators of trustworthiness such as reported levels of crime victimisation, survey responses on feelings of safety and security in one’s neighbourhood, data on the incidence of homicide, and risk reports on the likelihood of physical attack, extortion, or robbery | 1988-1992 | SafetyTrust_1990 | ISD website | |
2008-2010 | SafetyTrust_2010 | ISD website |
Related topics: Expectations, Helping
Related themes: Beliefs, Social climate, Risks
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.