| Variable | Measurement | Era | SPSS code | N | Source |
| Centrality | Central vs peripheral | 1970 | WorldPosition_70 | 23 | VanDam 1988: 20-21 |
| Export | Export of goods and services in % GDP | 1990 | Export_1990 | 168 | UN-HDR 2007 table 16 |
| 2000 | Export_2000 | 161 | UN-HDR 2002 table 14 | ||
| 2005 | Export_2005 | 160 | UN-HDR 2007 table 16 | ||
| Import | Imports of goods and services in % GDP | 1990 | Import_1990 | 165 | UN-HDR 2007 table 16 |
| 2000 | Import_2000 | 156 | UN-HDR 2002 table 14 | ||
| 2005 | Import_2005 | 161 | UN-HDR 2007 table 16 |
| Related variables: |
Related topics: Globalization Migration Wealth |
Related themes: Modernity |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Geography, Global, International