| Variable | Measurement | Era | SPSS code | N | Source |
| Tolerance towards groups as neighbours | Public opinion. "On this list are various groups of people. Could you please sort out any that you would not like to have as neighbors?"People with a criminal record, People of a different race, Left wing extremist, Heavy drinkers, Right wing extremists, People with large families, Emotionally unstable people, Members of minority religions, sects or cults, Immigrants/foreign workers | 1980 | Tolerance_1980 | 22 | WVS1 items V145-155 |
| 1990-91 | Tolerance_1990 | 40 | WVS2 items 69-82 | ||
| Public opinion."On this list are various groups of people. Could you please sort out any that you would not like to have as neighbors?"People with a criminal record; People of different race; Political extremists; Heavy drinkers; Emotionally unstable people; Muslims, Jews, Members of religious movements or People with different religion; Blacks, Muslims; Whites, Christians; Coloureds; Indians; Immigrants/Foreign workers; People who have AIDS; Drugaddicts; Homosexuals. | 1995-98 | Tolerance_1995 | 48 | WVS3 items 51-60 | |
| 1999 | Tolerance_1999 | 78 | WVS4 items a124-164 | ||
| 1990-98 | Tolerance_1990s | 48 | Mean 1990, 95 |
| Related variables: | Related topics: Cultural diversity Trust |
Related themes: |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Culture, Values, Attitudes, Social cohesion, Intolerance, Conflict