Political parties Trade unions Leisure associations Voluntary organisations active, -inactive-involved
| Variable | Measurement | Era | SPSS code | N | Source |
| Memberships of political parties/groups | Public opinion. "Please look carefully at the following list of voluntary organisations and activities and say...a) which, if any, do you belong to? b) which, if any, are you currently doing unpaid voluntary work for?" Values represent score on: E "Political parties or groups". | 1990-91 | MemberParty_1990 | 32 | WVS2 item 23 |
| Public opinion. "Now I am going to read off a list of voluntary organizations; for each one, could you tell me whether you are an active member, an Inactive member or not a member of that type of organization?" Values represent score on 32) "Political party". | 1995-98 | MemberParty_1995 | 48 | WVS3 item 32 | |
| 1990-98 | MemberParty_1990s | 62 | Mean 1990-95 | ||
| Memberships of trade unions | Public opinion: single question | 1975 | MemberUnion_1975 | 23 | VanDam 1988: 20-21 |
| Memberships of leisure associations | Public opinion. "Please look carefully at the following list of voluntary organisations and activities and say...a) which, if any, do you belong to? b) which, if any, are you currently doing unpaid voluntary work for?" Values represent scores on C) "Education, arts, music or cultural activities" and K) "Sports or recreation". | 190-91 | MemberLeisureClub_1990 | 42 | WVS2 items 21+29 |
| Public opinion. "Now I am going to read off a list of voluntary organizations; for each one, could you tell me whether you are an active member, an Inactive member or not a member of that type of organization?" Values represent scores on 29) "Sport or recreation organization" and 30) "Art, music or educational organization". | 1995-98 | MemberLeisureClub_1996 | 48 | WVS3, items 29+30 | |
| 1990-98 | MemberLeisureClub_1990s | 63 | Mean 1990-95 | ||
| Iemberships of voluntary organisations | Public opinion. "Please look carefully at the following list of voluntary organisations and activities and say which, if any, do you belong to? Values represent scores on A) Social welfare services for elderly, handicapped or deprived people B) Religious or church organisations C) Education, arts, music or cultural activities D) Trade unions E) Political parties or groups F) Local community action on issues like poverty, employment, housing, racial equality G) Third world development or human rights H) Conservation, the environment, ecology I) Professional associations J) Youth work (e.g. scouts, guides, youth clubs, etc.) K) Sports or recreation L) Women's groups M) Peace movement N) Animal rights O) Voluntary organisations concerned with health P) Other groups or Don't know | 1990-91 | MemberCivilOrganization_1990 | 34 | WVS2 items 19-36 |
| Public opinion. "Now I am going to read off a list of voluntary organizations; for each one, could you tell me whether you are an active, an inactive or not a member of that type of organization?" Values represent scores on Church or religious organization, Sport or recreation organization, Art, music or educational organization, Labor union, Political party, Environmental organization, Professional association, Charitable organization, Any other voluntary organization. Values represent scores on inactive membership only. | 1995-98 | MemberCivilOrganization_1995 | 48 | WVS3 items 28-36 | |
| 1990-98 | MemberCivilOrganization_1990s | 62 | Mean 1990-95 | ||
| Active memberships in voluntary organizations | Public opinion."Please look carefully at the following list of voluntary organisations and activities and say which, if any, are you currently doing unpaid voluntary work for?" Values represent scores on A) Social welfare services for elderly, handicapped or deprived people B) Religious or church organisations C) Education, arts, music or cultural activities D) Trade unions E) Political parties or groups F) Local community action on issues like poverty, employment, housing, racial equality G) Third world development or human rights H) Conservation, the environment, ecology I) Professional associations J) Youth work (e.g. scouts, guides, youth clubs, etc.) K) Sports or recreation L) Women's groups M) Peace movement N) Animal rights O) Voluntary organisations concerned with health P) Other groups or Don't know | 1990-93 | VolunteerActive_1990 | 32 | WVS2 items 37-54 |
| Public opinion. "Now I am going to read off a list of voluntary organizations; for each one, could you tell me whether you are an active member, an inactive member or not a member of that type of organization?" Values represent scores on Church or religious organization, Sport or recreation organization, Art, music or educational organization, Labor union, Political party, Environmental organization, Professional association, Charitable organization, Any other voluntary organization. Values represent scores on active membership only. | 1995-98 | VolunteerActive_1995 | 48 | WVS3 items 28-36 | |
| 1990-98 | VolunteerActive_1990s | 62 | Mean 1990-95 | ||
| % positive response to survey question "in the last month did you volunteer time to an organization?" | 2010 | VolunteerActive2_2010 | 150 | CAF 2010 | |
| Involvement in voluntary organizations (either active or inactive) | Public opinion; 16 items index. See items of PART190 and PART290 | 1990-91 | Volunteer_1990 | 41 | WVS2 items 19-34+37-52 |
| Public opinion. "Now I am going to read off a list of voluntary organizations; for each one, could you tell me whether you are an active member, an inactive member or not a member of that type of organization?" Values represent scores on Church or religious organization, Sport or recreation organization, Art, music or educational organization, Labor union, Political party, Environmental organization, Professional association, Charitable organization, Any other voluntary organization. Values represent scores on both 'active' and 'inactive' membership. | 1995-98 | Volunteer_1996 | 48 | WVS3 items 28-36 | |
| 1990-98 | Volunteer_1990s | 64 | Mean 1990-95 |
Indexes
ISD index ofclubs and associations |
Index of survey data on: 1) membership of associations, 2) active participation in assiociations, 3) time spend socializing with friends | 1988-1992 | SocialParticipation_1990 | 105 | ISD database |
| 2008-2010 | SocialParticipation_2010 | 160 |
Related topics: |
Related themes: |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness.
Keywords added: Cross-national, Particpation, Individualism, Voluntary Work, Social life, Social cohesion , Social isolation