Religious denomination
| Variable | Measurement | Era | SPSS code | N | Source |
| Catholic | % of population | 1996-2005 | ReligionCatholic_1996.2005 | 140 | catholic-hierachy.org |
| Christian | % of population | 2000 | ReligionChristian_2000 | 104 | ?? |
| 2007 | ReligionChristian_2007 | 137 | ?? | ||
| Buddhist | % of population | 2006 | ReligionBuddhist_2006 | 64 | IRF 2007 table ?? CIA 2006 table ?? |
| Hindu | % of population | 15 | ReligionHindu_2006 | 15 | CIA 2006 table ?? |
| Jew | % of population | 1998 | ReligionJew_1998 | 85 | WJC 1998 table ?? |
| Muslim | % of population | 2000 | ReligionMuslims_2000 | 54 | ?? |
| 2004 | ReligionMuslim_2004 | 163 | IRF 2004 table ?? | ||
| Shia | % of Muslims | 2005 | ReligionShia_2005 | 64 | CIA 2006 table ?? |
| Sunni | % of Muslims | 2005 | ReligionSunni_2005 | 64 | CIA 2006 table ?? |
| Protestant | % of population | 2004 | ReligionProtestant_2004 | 148 | IRF 2004 table ?? CIA 2006 table ?? |
| % of believers Assessed in survey: "Do you belong to a religious denomination? If yes, which one? |
1990 | ReligionProtestant2_1990 | 36 | WVS2 item 143 | |
| 1995-98 | ReligionProtestant2_1996 | 43 | WVS3 item 179 |
Religiousness
| Variable | Measurement | Era | SPSS code | N | Source |
| Religiousness | Survey. "Independently of whether you go to church or not, would you say you are, 1) A religious person, 2) Not a religious person, 3) A convinced atheist 9) Don't know. % of respondents identifying as a religious person. | 1990-91 | Religiousness1_1990 | 41 | WVS2 item 151 |
| 1995-98 | Religiousness1_1995.98 | 46 | WVS3 item 182 | ||
| 1990-98 | Religiousness1_1990.98 | 46 | WVS2+3 | ||
| Survey: How important is God in your life? rated 1- 10 | 2000 | Religiousness2_2000 | 80 | WVS4 item f063 | |
| 1998-2008 | Religiousness2_1998.2008 | 95 | WVS4+5 item f063 |
||
| Religious participation | Survey. Apart from weddings, funerals and christenings, about how often do you attend religious services these days? 1) More than once a week, 2) Once a week, 3) Once a month, 4) Christmas/Easter day, 5) Other specific holidays, 6) Once a year, 7) Less often, 8) Never, practically never. | 1990-93 | ReligiousPractice_1990.93 | 38 | WVS2 item 147 |
| 1995-98 | ReligiousPractice_1995.98 | 48 | WVS3 item 181 | ||
| Attitudes to religion | Survey: % rates religion as comforting | 1980-98 | ReligionComforting_1980.98 | 83 | WVS1 item V318 WVS2 item V177 WVS3 item V191 WVS4 item f064 WVS5 |
| Religious diversity | See cultural diversity | ||||
| Belief in God | See Beliefs | |||
| Belief in soul | ||||
| Related variables: Freedom of religion; see topic Private freedom Religious fractionalization; see topic Cultural diversity: |
Related topics: Beliefs |
Related themes Values |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Culture, God, Religion, Beliefs, Faith, Church, Clerical