Life-expectancy Healthy life-expectancy
| Variable | Measurement | Era | SPSS code | N | Source |
| Life-expectancy at birth |
Estimated longevity of present generation Average of yearly figures |
1970-79 | LifeExpectancy_1970s | 175 | UN-HDR Trend file 2007 |
| 1980-89 | LifeExpectancy_1980s | 175 | |||
| 1990-99 | LifeExpectancy_1990s | 175 | |||
| 2000-04 | LifeExpectancy_2000.04 | 175 | |||
| 2005 | LifeExpectancy_2005 | 148 | |||
| Females only | 2005 | LifeExpectancyFemales_2005 | 168 | UN-HDR 2007 table 28 | |
| Males only | 2005 | LifeExpectancyMales_2005 | 168 | UN-HDR 2007 table 28 | |
| Healthy life-expectancy | Years felt in good health | 1990-91 | HealthyYears_1990 | 42 | LIfeExpectancy_1990 x 0-1 Health_19902 |
| DALE (Disability Adjusted Life Expectancy)1 | 1997 | DALE_1997 | 90 | WHO-report 2000 |
1. DALE is most easily understood as the expectation of life lived in
equivalent full health
2. Computed by STATNAT team
| Related variables: |
Related topics: Age composition Happy Life Years Inequality in longevity Mortality |
Related themes: Health |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Life span, Longevity