| Variable | Measurement | Era | SPSS code | N | Source |
| Physicians | Number per 10.000 population | 1990-99 | Physicians_1990s | 157 | Un-HDR 2002 table 6 |
| 2000-04 | Physicians_2000.04 | 166 | UN-HDR 2007 table 6 |
Mental health care
| Variable | Measurement | Era | SPSS code | N | Source |
| Psychiatric beds | Number per 10,000 population | 2004 | PsychiatricBeds_2004 | 102 | WHO-MHA 2005 |
| Psychiatrists | Number per 10,000 population | 2004 | Psychiatrists_2004 | 104 | WHO-MHA 2005 |
| Psychiatric nurses | Number per 10,000 population | 2004 | PsychiatricNurses_2004 | 96 | WHO-MHA 2005 |
| Psychologists in mental health care | Number per 10,000 population | 2004 | PsychologistsMHcare_2004 | 95 | WHO-MHA 2005 |
| Social workers in mental health care | Number per 10,000 population | 2004 | SocialWorkersMHcare_2004 | 82 | WHO-MHA 2005 |
| Related variables: Expenditures on health: topic Government expenditures Expenditures on mental health in % total health budget: topic Health expenditures |
Related topics: Life expectancy Mental health Health expenditures Psychologists |
Related themes: Health |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Professionalisation, Employment, Care