Aspects of
| Variable | Measurement | Era | SPSS code | N | Source |
| Education enrolment ratio | primary school | 1985 | EduEnrolPrimary_85 | 37 | Kurian 1992 table 199 |
| secondary school | 1985 | EduEnrolSecundary_85 | 36 | Kurian 1992 table 200 | |
| post secondary school | 1985 | EduEnrolPostsec_85 | 38 | Kurian 1992 table 203 | |
| primary+secundary+tertiary (gross) | 1975 | EduEnrolGross_1975 | 72 | UN-HDR 1995 table 2.1, 3.1 | |
| 1980 | EduEnrolGross_1980 | 161 | UN-HDR Trend file 2007 |
||
| 1985 | EduEnrolGross_1985 | 161 | |||
| 1990 | EduEnrolGross_1990 | 161 | |||
| 1995 | EduEnrolGross_1995 | 161 | |||
| 1999 | EduEnrolGross_1999 | 161 | |||
| 2000-04 | EduEnrolGross_2000.04 | 161 | |||
| Age formal education completed | Rated on 10 point scale, the last step of which is '21 years and over. | 1990-91 | EducationEndAge_1990 | 40 | WVS2 item 356 |
| 1995-98 | EducationEndAge_1996 | 43 | WVS3 item 218 | ||
| Years of schooling | Age 15 and above, mean | 1970 | EducationYears_1970 | 65 | UN-HDR 2001 table A2.2 |
| 1980 | EducationYears_1980 | 67 | UN-HDR 2001 table A2.2 | ||
| 1990 | EducationYears_1990 | 77 | UN-HDR 2001 table A2.2 | ||
| 2000 | EducationYears_2000 | 72 | UN-HDR table A2.2 | ||
| Educational specializations | % tertiary education on fine arts and humanities | 1994-97 | EducationArts_1996 | 71 | World Culture Report 1998, table 24 |
| Gross tertiary science enrollment ratio (%) | 1995-97 | EducationScience_1996 | 81 | UN-HDR 2001 table A2.1 | |
| Education expenditures | See government expenditures | ||||
Indexes
| Related variables: Education-homogeneity; see topic Class difference Education equality; see topic Gender equality |
Related topics: |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Schooling, Literacy, Wisdom