| Variable | Measurement | Era | SPSS code | N | Source |
| Legitimacy of birth | % illegitimate | 1960 | IllegBirtths1960 | 21 | UN-DY ???? table 20 |
| 1980 | IllegBirths_1980 | 46 | UN-DY 1986 table 32 | ||
| Teenage motherhood | Teenage mothers per 1000 births | 1991-96 | TeenageMothers_1995 | 90 | World Culture Report 1998, tble 27 |
| Contraception | % married women in fertile age practicing modern contraceptives | 1990 | ContracepUse_1990 | 75 | IPPF 1997 |
| 1990-1997 | ContracepUse_1995 | 79 | PAI 1997 | ||
| 1990-1999 | ContracepUse_1990s | 86 | mean conce90 +95 | ||
| Abortion | Per 1000 women age 15-44 | 1990-1996 | AbortionRate_1995 | 48 | World Abortion Policies 1999 |
| Fertility | Births per woman | 1990-1998 | FettilityRate_1995 | 91 | World Abortion Policies 1999 |
| 1970-1975 | FertilityRate_1970.75 | 168 | UN-HDR 2007 table 5 | ||
| 1995-2000 | FertilityRate_1995.2000 | 172 | UN-HDR 2001 table 5 | ||
| 2000-2005 | FertilityRate_2000.05 | 175 | UN-HDR 2007 table 5 | ||
| 2005-2010 | Fertilityrate_2005.10 | UN-WPP 2009 table A15 |
| Related variables: Freedom of... contraception; abortion; sterilization; (planned) unmarried motherhood; see topic Private freedom |
Related topics: Age composition Marriage pattern Mortality Population pressure |
Related themes: Demography Family |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Demography, Fertility, Natality, Reproduction rate