| Variable | Measurement | Era | SPSS code | N | Source |
| Optimism | Public opionion: |
1994 | Optimism_1994 | 17 | Harris 1997: 284 |
| 1995 | Optimism_1995 | 16 | Harris 1997: 284 | ||
| 1996 | Optimism_1996 | 18 | Harris 1997: 284 | ||
| Meaning of life | Public opinion - no meaning | 1990-91 | MeaningLack_1990 | 37 | WVS2 item 141 |
| Public opinion - meaning in life itself | 1990-91 | MeaningInLife_1990 | 38 | WVS2 item 136 | |
| Public opinion - meaning in God | 1990-91 | MeaningInGod_1990 | 36 | WVS2 items 135+138+140 | |
| Belief in God | Public opinion | 1980 | BeliefGod_1980 | 31 | WVS1 item 308 |
| 1990 | BeliefGod_1990 | 34 | WVS2 item 166 | ||
| 1995 | BeliefGod_1995 | 44 | WVS3 item 183 | ||
| Belief in soul | Public opinion | ?? | BeliefSoul_?? | 56 | WVS1 item 310 WVS2 item 168 WVS3 item 185 WVS4 item f052 |
Related variables: |
Related themes: Religion |
Related themes: |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Attitudes, Convictions, Culture, Ideas